Wire Section Calculator & Converter
21 Mar 2024
AWG to mm² Calculator
Parameter | Value | Description |
---|---|---|
AWG Value | Wire gauge expressed in American Wire Gauge (AWG) | |
Diameter (mm) | Wire diameter expressed in millimeters | |
Section (mm²) | Wire section expressed in square millimeters |
*Calculator value from 0.5 to 500 mm²
Wire Section Calculator
Parameter | Value | Description |
---|---|---|
Total Length (m) | Total length of the wire (in meters) Note: Measure the total length of the wire, including both the outward and return paths. |
|
Voltage (V) | Voltage across the wire (in volts) | |
Wattage (W) | Power consumed by the load (in watts) | |
Amperage (A) | Current flowing through the wire (in amperes) | |
Wire Section (mm²) | Calculated wire section (cross-sectional area) in square millimeters |
*This calculator is suitable for copper cables and uses a standard resistance. It is designed for an ambient temperature of 20 degrees Celsius. If you are operating under high heat conditions, we recommend adding 10% to the wiring intended for continuous operation.
Tags: